Check Availabilty and Rates
This calendar is live, and always up-to-date. Please browse through to find which rooms are available (the green squares). Rates can be seen on the next page or by clicking here, and will be confirmed when you click Book a Room Now. Clicking this button alone does NOT mean that you have made any commitment to take this room. Even if you then choose to proceed and reserve the room, there is still no commitment, but it will be kept for you until we telephone you back to check all of the details. We require no deposit for bookings.| January 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||||||||||||||||||||||||||
| Fir | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spruce | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cedar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aspen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tamarack | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Willow | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prices do not include taxes: HRT@12% and Hotel Tax @2%.








